Rank | 100's | Player | Nation (100's) | County (100's) | Career | Inns | Runs | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199 | Jack Hobbs | England (15) | Surrey (144) | 1905–1934 | 1,315 | 61,237 | 50.65 | |||
2 | 170 | Patsy Hendren | England (7+1) | Middlesex (119) | 1907–1938 | 1,300 | 57,611 | 50.80 | |||
3 | 167 | Wally Hammond | England (22+4) | Gloucestershire (113) | 1923–1950 | 1,005 | 50,551 | 56.10 | |||
4 | 153 | Phil Mead | England (4) | Hampshire (138) | 1905–1936 | 1,340 | 55,061 | 47.67 | |||
5 | 151 | Geoffrey Boycott ♠ | England (22+3) | Yorkshire (103) | 1962–1986 | 1,014 | 48,426 | 56.83 | |||
6 | 149 | Herbert Sutcliffe | England (16+2) | Yorkshire (112) | 1919–1945 | 1,088 | 50,138 | 51.95 | |||
7 | 145 | Frank Woolley | England (5+3) | Kent (122) | 1906–1938 | 1,532 | 58,969 | 40.75 | |||
8 | 136 | Graeme Hick | England (6) | Worcestershire (106) | 1985–2008 | 871 | 41,112 | 52.23 | |||
9 | 129 | Len Hutton | England (19+1) | Yorkshire (85) | 1934–1960 | 814 | 40,140 | 55.51 | |||
10 | 128 | Graham Gooch | England (20) | Essex (94) | 1973–2000 | 990 | 44,846 | 49.01 | |||
11 | 126 | W. G. Grace | England (2+2) | Gloucestershire (49) | 1865–1908 | 1,493 | 54,896 | 39.55 | |||
12 | 123 | Denis Compton | England (17) | Middlesex (67) | 1936–1964 | 839 | 38,942 | 51.85 | |||
13 | 122 | Tom Graveney | England (11) | Gloucestershire (50) Worcestershire (27) |
1948–1972 | 1,223 | 47,793 | 44.91 | |||
14 | 117 | Donald Bradman | Australia (29+36) | — | 1927–1949 | 338 | 28,067 | 95.14 | |||
15 | 114 | Viv Richards | West Indies (24+23) | Somerset (47) Glamorgan (10) |
1971–1993 | 796 | 36,212 | 49.40 | |||
16 | 113 | Mark Ramprakash † | England (2+3) | Middlesex (46) Surrey (60) |
1987–present | 701 | 33,244 | 54.32 | |||
17 | 108 | Zaheer Abbas ♠ | Pakistan (12+17) | Gloucestershire (49) | 1965–1987 | 768 | 34,843 | 51.54 | |||
18= | 107 | Andy Sandham | England (2) | Surrey (83) | 1911–1938 | 1,000 | 41,284 | 44.82 | |||
18= | 107 | Colin Cowdrey | England (22+1) | Kent (58) | 1950–1976 | 1,130 | 42,719 | 42.89 | |||
20 | 104 | Tom Hayward | England (3) | Surrey (88) | 1893–1914 | 1,138 | 43,551 | 41.79 | |||
21= | 103 | Glenn Turner | New Zealand (7+9) | Worcestershire (72) | 1964–1983 | 792 | 34,346 | 49.70 | |||
21= | 103 | John Edrich | England (12) | Surrey (81) | 1956–1978 | 979 | 39,790 | 45.47 | |||
23= | 102 | Les Ames | England (8+4) | Kent (78) | 1926–1951 | 951 | 37,248 | 43.51 | |||
23= | 102 | Ernest Tyldesley | England (3+1) | Lancashire (90) | 1909–1936 | 961 | 38,874 | 45.46 | |||
23= | 102 | Dennis Amiss | England (11+1) | Warwickshire (78) | 1960–1987 | 1,139 | 43,423 | 42.86 |
Liar - Dawn Jay
Saturday, September 10, 2011
Batsmen with a century of centuries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment