Lakshmi Mittal, the London-based steel tycoon, tops the Indian and UK rich lists
Name | Industry | Worth |
1. Lakshmi Mittal | Steel | $32bn (£15.6bn) |
2. Mukesh Ambani | Petrochemicals | $20.1bn |
3. Anil Ambani | Diversified | $18.2bn |
4. Azim Premji | Software | $17.1bn |
5. Kushal Pal Singh | Property | $10bn |
6. Sunil Bharti Mittal | Telecoms | $9.5bn |
7. Kumar Birla | Commodities | £8bn |
= Ruia brothers | Diversified | $8bn |
8. Ramesh Chandra | Property | $6.4bn |
9. Pallonji Mistry | Construction | $5.6bn |
10. Adi Godrej and family | Diversified | $4.1bn |
for latest updates visit the following website
http://business.timesonline.co.uk/tol/business/markets/india/article2126489.ece
http://business.timesonline.co.uk/tol/business/markets/india/article2126489.ece
No comments:
Post a Comment